1276 vehicles found
Location: Bell Ford
Mileage | 216,600 |
Trim | V6 |
Stock # | 50074B |
VIN | 1ZVFT80N165199421 |
Exterior Color | |
Interior Color | |
Drivetrain | RWD |
Location: Arrowhead Lexus
Mileage | 244,794 |
Trim | LE |
Stock # | 16419B |
VIN | 4T1BE32KX3U709862 |
Exterior Color | Catalina Blue Metallic |
Interior Color | Stone |
Drivetrain | FWD |
Location: Berge Volkswagen
Mileage | 90,894 |
Trim | LS |
Stock # | P10735 |
VIN | 1G1JF5248Y7134704 |
Exterior Color | Sandrift Metallic |
Interior Color | Neutral |
Drivetrain | FWD |
Location: Bell Lexus
Mileage | 93,393 |
Trim | CXL |
Stock # | 243055B |
VIN | 1G4HD57267U211858 |
Exterior Color | Gold Mist Metallic |
Interior Color | Titanium |
Drivetrain | FWD |
Location: Berge Volkswagen
Mileage | 143,862 |
Trim | Preferred |
Stock # | 25233A |
VIN | KL4CJASB7HB215514 |
Exterior Color | Summit White |
Interior Color | Ebony |
Drivetrain | FWD |
Location: Berge Volkswagen
Mileage | 118,752 |
Trim | 2.5 SE |
Stock # | 25107B |
VIN | 1VWBP7A3XDC017489 |
Exterior Color | |
Interior Color | |
Drivetrain | FWD |
Location: Desert Toyota
Mileage | 108,007 |
Trim | 1.6 |
Stock # | 250241A |
VIN | 3N1CC11E79L499581 |
Exterior Color | Brilliant Silver Metallic |
Interior Color | Charcoal |
Drivetrain | FWD |
Location: Berge Volkswagen
Mileage | 112,286 |
Trim | |
Stock # | 240214A |
VIN | WVGBV7AX8DW501876 |
Exterior Color | White |
Interior Color | |
Drivetrain | AWD |
Location: Arrowhead Lexus
Mileage | 136,288 |
Trim | EX |
Stock # | 16444A |
VIN | 5XXGN4A70FG420111 |
Exterior Color | Snow White Pearl |
Interior Color | Gray |
Drivetrain | FWD |
Location: Berge Volkswagen
Mileage | 146,769 |
Trim | 428i |
Stock # | 240038A |
VIN | WBA3N3C52FK232360 |
Exterior Color | Alpine White |
Interior Color | Black w/Red Highlight |
Drivetrain | RWD |
Location: Berge Volkswagen
Mileage | 135,506 |
Trim | ECO |
Stock # | 25092B |
VIN | 1G1PH5SB0F7265786 |
Exterior Color | Summit White |
Interior Color | Jet Black |
Drivetrain | FWD |
Location: Berge Volkswagen
Mileage | 107,574 |
Trim | Base |
Stock # | 25201A |
VIN | 1G6DC5E5XC0100690 |
Exterior Color | Radiant Silver Metallic |
Interior Color | Light Titanium |
Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2012 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.